<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google vs. Creationism</title>
	<atom:link href="http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/</link>
	<description>All the etcetera that&#039;s fit to read.</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Garthan Guest</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-292229</link>
		<dc:creator>Garthan Guest</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-292229</guid>
		<description>Why are we discusing creation as an issue. the earth did what the earth did! that&#039;s it. Google shoul stop fearing what the earth did as an arguement for sombody&#039;s point of view on Religion! Just present the data, and let the chips fall.</description>
		<content:encoded><![CDATA[<p>Why are we discusing creation as an issue. the earth did what the earth did! that&#8217;s it. Google shoul stop fearing what the earth did as an arguement for sombody&#8217;s point of view on Religion! Just present the data, and let the chips fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom purcell</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-283496</link>
		<dc:creator>tom purcell</dc:creator>
		<pubDate>Sat, 11 Jun 2011 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-283496</guid>
		<description>I&#039;m still giggling at your profound answer.  Very good sir!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still giggling at your profound answer.  Very good sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fez</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-174649</link>
		<dc:creator>Fez</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-174649</guid>
		<description>&lt;p&gt;Pete Anderson,&lt;/p&gt;

&lt;blockquote&gt;How much sediment are we talking about?&lt;/blockquote&gt;

&lt;p&gt;As a rough, first order derivative back-of-envelope guesstimate I&#039;d say about enough sediment to fill the Grand Canyon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pete Anderson,</p>
<blockquote><p>How much sediment are we talking about?</p></blockquote>
<p>As a rough, first order derivative back-of-envelope guesstimate I&#8217;d say about enough sediment to fill the Grand Canyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Anderson</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-174611</link>
		<dc:creator>Pete Anderson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-174611</guid>
		<description>&lt;p&gt;Um... with the missing socks? Well, it seems as if the turbulence from a half mile high wall of water could keep a great deal of sediment suspended for some time, but I am no geologist nor a fluid mechanics engineer. How much sediment are we talking about? I read an interesting piece about a meteorite strike where the depth of the crater was smallish, maybe fifty feet, but the diameter was large, say fifty miles. At first glance one would surmise that the crater wasn&#039;t deep enough. But, when the math was done it turns out that the amount of &#039;earth&#039; displaced by such a crater was massive, indeed. So, could the sediment have been distributed over many square miles &#039;only&#039; a few feet thick? That would represent a huge amount of matter.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Um&#8230; with the missing socks? Well, it seems as if the turbulence from a half mile high wall of water could keep a great deal of sediment suspended for some time, but I am no geologist nor a fluid mechanics engineer. How much sediment are we talking about? I read an interesting piece about a meteorite strike where the depth of the crater was smallish, maybe fifty feet, but the diameter was large, say fifty miles. At first glance one would surmise that the crater wasn&#8217;t deep enough. But, when the math was done it turns out that the amount of &#8216;earth&#8217; displaced by such a crater was massive, indeed. So, could the sediment have been distributed over many square miles &#8216;only&#8217; a few feet thick? That would represent a huge amount of matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-31</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 25 Aug 2005 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-31</guid>
		<description>OK, one last point.  If there was a massive flood that carved the GC, where did all the sediment go?  The vast amount of material generated would not stay suspended but would settle out quickly as the current decelerated even slightly, causing the braided condition common to sediment -choked streams.  Where the hell is the sediment?</description>
		<content:encoded><![CDATA[<p>OK, one last point.  If there was a massive flood that carved the GC, where did all the sediment go?  The vast amount of material generated would not stay suspended but would settle out quickly as the current decelerated even slightly, causing the braided condition common to sediment -choked streams.  Where the hell is the sediment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-30</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Aug 2005 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-30</guid>
		<description>Anastomosing means dividing apart and coming back together.  Most streams are dendritic (including the Colorado through the GC), that is they have the form of tree branches, tributaries form the twigs, flowing into streams, the branches, and into the main river, the trunk.  Sediment laden rivers often become braided (anastamosing), with many separate and constantly changing channels that separate and run back together.  

Sed/Strat is short for sedimentology and stratigraphy.  Sed is the study of sediments, stratigraphy is the study of the layering of rocks.

The low gradient thing means that as a landscape become flat, rivers will expend their energy eating away at the sides of their channels (lateral erosion) because they can&#039;t cut down much below base level (sea level).  The same effect can be seen in train crashes.  When a train hits something, the cars behind the locomotive will fold alternately left and right as they pile into the stopped part of the train.  They are expending their kinetic energy laterally because they can&#039;t go down underground or up because of gravity, so they go sideways.

Entrenched means just that, dug in.  The meanders of the Colorado are at the bottom of very deep canyons, entrenched.  The meander pattern was established first, then the river dug down.

Rejuvenation refers to the steepening (by tectonic uplift of a whole region) of the land through which a river flows.  For example, if the lower Mississippi valley was uplifted and it still sloped towards the Gulf, It would begin to downcut its bed again, following its established meandering course.  The result would be something along the lines of the GC.

Impounding is what a dam does to water.  If there was to be a giant flush of water that formed the GC, that water had to be retained as a lake behind some sort of dam, which then would be breached, causing a catastrophic flood.  The problem is at the GC there is no dam and no evidence of a vast lake.  These sorts of evidence are very apparent at the head of the Scablands.</description>
		<content:encoded><![CDATA[<p>Anastomosing means dividing apart and coming back together.  Most streams are dendritic (including the Colorado through the GC), that is they have the form of tree branches, tributaries form the twigs, flowing into streams, the branches, and into the main river, the trunk.  Sediment laden rivers often become braided (anastamosing), with many separate and constantly changing channels that separate and run back together.  </p>
<p>Sed/Strat is short for sedimentology and stratigraphy.  Sed is the study of sediments, stratigraphy is the study of the layering of rocks.</p>
<p>The low gradient thing means that as a landscape become flat, rivers will expend their energy eating away at the sides of their channels (lateral erosion) because they can&#8217;t cut down much below base level (sea level).  The same effect can be seen in train crashes.  When a train hits something, the cars behind the locomotive will fold alternately left and right as they pile into the stopped part of the train.  They are expending their kinetic energy laterally because they can&#8217;t go down underground or up because of gravity, so they go sideways.</p>
<p>Entrenched means just that, dug in.  The meanders of the Colorado are at the bottom of very deep canyons, entrenched.  The meander pattern was established first, then the river dug down.</p>
<p>Rejuvenation refers to the steepening (by tectonic uplift of a whole region) of the land through which a river flows.  For example, if the lower Mississippi valley was uplifted and it still sloped towards the Gulf, It would begin to downcut its bed again, following its established meandering course.  The result would be something along the lines of the GC.</p>
<p>Impounding is what a dam does to water.  If there was to be a giant flush of water that formed the GC, that water had to be retained as a lake behind some sort of dam, which then would be breached, causing a catastrophic flood.  The problem is at the GC there is no dam and no evidence of a vast lake.  These sorts of evidence are very apparent at the head of the Scablands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-27</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Aug 2005 13:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-27</guid>
		<description>Below is an over view of St Helens and Toutle River

http://maps.google.com/maps?ll=46.260594,-122.345810&amp;spn=0.240381,0.492496&amp;t=h&amp;hl=en

Below is a closer view of the Toutle&#039;s course

http://maps.google.com/maps?ll=46.316584,-122.472153&amp;spn=0.120068,0.246248&amp;t=h&amp;hl=en

AIG and other creationists are completely full of crap when they try to use St. Helens as a model for rapid canyon formation.  They are grasping at straws (and missing).</description>
		<content:encoded><![CDATA[<p>Below is an over view of St Helens and Toutle River</p>
<p><a href="http://maps.google.com/maps?ll=46.260594,-122.345810&#038;spn=0.240381,0.492496&#038;t=h&#038;hl=en" rel="nofollow">http://maps.google.com/maps?ll=46.260594,-122.345810&#038;spn=0.240381,0.492496&#038;t=h&#038;hl=en</a></p>
<p>Below is a closer view of the Toutle&#8217;s course</p>
<p><a href="http://maps.google.com/maps?ll=46.316584,-122.472153&#038;spn=0.120068,0.246248&#038;t=h&#038;hl=en" rel="nofollow">http://maps.google.com/maps?ll=46.316584,-122.472153&#038;spn=0.120068,0.246248&#038;t=h&#038;hl=en</a></p>
<p>AIG and other creationists are completely full of crap when they try to use St. Helens as a model for rapid canyon formation.  They are grasping at straws (and missing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arensb</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-26</link>
		<dc:creator>arensb</dc:creator>
		<pubDate>Wed, 24 Aug 2005 03:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-26</guid>
		<description>You lost me at &quot;anastamosing&quot;, &quot;Sed/Strat&quot;, &quot;low gradient decelerating stream flow resulting in lateral erosion&quot;, &quot;entrenched&quot;, &quot;rejuvenation&quot;, and &quot;impounding&quot;, but I gather that your general thrust (no pun intended) is that YECs who think Noah&#039;s flood caused the Grand Canyon are full of crap.

Would you happen to have the Google Maps coordinates for a good representative view of the Toutle River? Hovind in particular loves to go on about Mt. St. Helens, so this might be a good addition.</description>
		<content:encoded><![CDATA[<p>You lost me at &#8220;anastamosing&#8221;, &#8220;Sed/Strat&#8221;, &#8220;low gradient decelerating stream flow resulting in lateral erosion&#8221;, &#8220;entrenched&#8221;, &#8220;rejuvenation&#8221;, and &#8220;impounding&#8221;, but I gather that your general thrust (no pun intended) is that YECs who think Noah&#8217;s flood caused the Grand Canyon are full of crap.</p>
<p>Would you happen to have the Google Maps coordinates for a good representative view of the Toutle River? Hovind in particular loves to go on about Mt. St. Helens, so this might be a good addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ooblick.com/weblog/2005/07/26/google-vs-creationism/comment-page-1/#comment-25</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Aug 2005 03:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooblick.com/weblog/?p=10#comment-25</guid>
		<description>Excellent post!  When one compares the resulting geomorphology of a know high volume, catastrophic flooding event like that which formed the Scablands with that of the Grand Canyon it is easy to see they are very different.  Scablands is a morass of anastamosing, braided channels spread across a wide area.  Similar  bedforms are apparent in the Toutle River at St. Helens (much beloved as a source of creationist baloney-geology) The Grand Canyon is a single, sinuous channel with very strong meanders, very deeply entrenched.  High volume floods simply do not create that sort of morphology.  The kind of meander pattern seen in the GC more closely resembles that of the lower Mississippi.  As anyone who has a good background in Sed/Strat will tell you, meanders form due to a low gradient decelerating stream flow resulting in lateral erosion.  The Grand Canyon was the result of a low gradient meandering river course becoming entrenched as the plateau over which it flowed became uplifted.  The process is know as stream rejuvenation.  Another problem with the Noachian Flood model for the GC formation is the lack of an impounding structure and the associated widespread, time-synchronous lake bed deosits upstream.  When it comes to sedimentology and creationism, denial ain&#039;t just a river in Africa.</description>
		<content:encoded><![CDATA[<p>Excellent post!  When one compares the resulting geomorphology of a know high volume, catastrophic flooding event like that which formed the Scablands with that of the Grand Canyon it is easy to see they are very different.  Scablands is a morass of anastamosing, braided channels spread across a wide area.  Similar  bedforms are apparent in the Toutle River at St. Helens (much beloved as a source of creationist baloney-geology) The Grand Canyon is a single, sinuous channel with very strong meanders, very deeply entrenched.  High volume floods simply do not create that sort of morphology.  The kind of meander pattern seen in the GC more closely resembles that of the lower Mississippi.  As anyone who has a good background in Sed/Strat will tell you, meanders form due to a low gradient decelerating stream flow resulting in lateral erosion.  The Grand Canyon was the result of a low gradient meandering river course becoming entrenched as the plateau over which it flowed became uplifted.  The process is know as stream rejuvenation.  Another problem with the Noachian Flood model for the GC formation is the lack of an impounding structure and the associated widespread, time-synchronous lake bed deosits upstream.  When it comes to sedimentology and creationism, denial ain&#8217;t just a river in Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

